IOP电子期刊
链接:[主站点] [CALIS本地服务器]负责人:
学科:理学,工学
资源类型:电子期刊
资源语种:外文
简介:
一、出版社及期刊介绍:
英国物理学会(IOP)成立于1873年,现在全球范围内拥有五万多名会员。
IOP的出版机构,英国物理学会出版社(IOP Publishing)是学会下属的专业出版机构,为全世界的科研人员提供优质的出版服务。IOP现有科技期刊70余种,具有较高的科研水平, 还与多个世界知名的学协会合作出版,包括:中国物理学会、欧洲物理学会、德国物理学会、日本应用物理学会、欧洲光学学会、国际计量局、伦敦数学学会、国际原子能机构、放射保护学会、美国能源部、医学物理和工程学会、日本国家材料科学研究所、中科院等离子所和中国力学学会、意大利里雅斯特国际高级研究生院、中科院理论物理所、美国天文学会、太平洋天文学会、中国天文学会和国家天文台等。
IOP Publishing Journals是英国物理学会的学术性期刊全文数据库。IOP期刊的出版学科十分广泛,包括:应用物理,计算机科学,凝聚态和材料科学,物理总论,高能和核能物理,数学和应用数学、数学物理,测量科学和传感器,医学和生物学,光学、原子和分子物理,物理教育学,等离子物理、环境科学和天文学等。
2021年可以访问72种期刊。
可访问期刊列表如下:
No. | Journal | ISSN Online | 2019 IF |
1 | 2D Materials | 2053-1583 | 7.14 |
2 | Advances in Natural Sciences: Nanoscience and Nanotechnology** | 2043-6262 | - |
3 | Applied Physics Express | 1882-0786 | 3.086 |
4 | Bioinspiration and Biomimetics | 1748-3190 | 3.062 |
5 | Biomedical Materials | 1748-605X | 3.174 |
6 | Biomedical Physics & Engineering Express | 2057-1976 | - |
7 | Chinese Physics B | 2058-3834 | 1.223 |
8 | Chinese Physics C | 2058-6132 | 2.463 |
9 | Chinese Physics Letters | 1741-3540 | 1.08 |
10 | Classical and Quantum Gravity | 1361-6382 | 3.071 |
11 | Communications in Theoretical Physics | 1572-9494 | 1.322 |
12 | Electronic Structure | 2516-1075 | - |
13 | Environmental Research Communications * | 2515-7620 | - |
14 | Environmental Research Letters * | 1748-9326 | 6.096 |
15 | European Journal of Physics | 1361-6404 | 0.756 |
16 | Flexible and Printed Electronics | 2058-8585 | - |
17 | International Journal of Extreme Manufacturing * | 2631-7990 | - |
18 | Inverse Problems | 1361-6420 | 1.985 |
19 | IOP Conference Series: Earth and Environmental Science * | 1755-1315 | - |
20 | IOP Conference Series: Materials Science and Engineering * | 1757-899X | - |
21 | IOP SciNotes * | 2633-1357 | - |
22 | Japanese Journal of Applied Physics | 1347-4065 | 1.376 |
23 | Journal of Micromechanics and Microengineering | 1361-6439 | 1.739 |
24 | Journal of Neural Engineering | 1741-2552 | 4.141 |
25 | Journal of Optics | 2040-8986 | 2.379 |
26 | Journal of Physics A: Mathematical and Theoretical (from 2007) | 1751-8121 | 1.996 |
27 | Journal of Physics B: Atomic, Molecular and Optical Physics (from 1988) | 1361-6455 | 1.703 |
28 | Journal of Physics Communications * | 2399-6528 | - |
29 | Journal of Physics D: Applied Physics | 1361-6463 | 3.169 |
30 | Journal of Physics G: Nuclear and Particle Physics | 1361-6471 | 2.415 |
31 | Journal of Physics: Complexity * | 2632-072X | - |
32 | Journal of Physics: Condensed Matter (from 1989) | 1361-648X | 2.707 |
33 | Journal of Physics: Conference Series* | 1742-6596 | - |
34 | Journal of Physics: Energy * | 2515-7655 | - |
35 | Journal of Physics: Materials * | 2515-7639 | - |
36 | Journal of Physics: Photonics * | 2515-7647 | - |
37 | Journal of Radiological Protection | 1361-6498 | 1.261 |
38 | Journal of Semiconductors | 2058-6140 | - |
39 | Laser Physics | 1555-6611 | 1.333 |
40 | Laser Physics Letters | 1612-202X | 1.884 |
41 | Machine Learning: Science and Technology * | 2632-2153 | - |
42 | Materials for Quantum Technology * | 2633-4356 | - |
43 | Materials Research Express*** | 2053-1591 | 1.929 |
44 | Measurement Science and Technology | 1361-6501 | 1.857 |
45 | Methods and Applications in Fluorescence | 2050-6120 | 2.8 |
46 | Metrologia | 1681-7575 | 2.28 |
47 | Modelling and Simulation in Materials Science and Engineering | 1361-651X | 1.874 |
48 | Multifunctional Materials | 2399-7532 | - |
49 | Nano Express * | 2632-959X | - |
50 | Nano Futures | 2399-1984 | 2.982 |
51 | Nanotechnology | 1361-6528 | 3.551 |
52 | New Journal of Physics * | 1367-2630 | 3.539 |
53 | Nonlinearity | 1361-6544 | 1.505 |
54 | Nuclear Fusion | 1741-4326 | 3.706 |
55 | Physical Biology | 1478-3975 | 2.0 |
56 | Physics Education | 1361-6552 | - |
57 | Physics in Medicine & Biology | 1361-6560 | 2.883 |
58 | Physiological Measurement | 1361-6579 | 2.309 |
59 | Plasma Physics and Controlled Fusion | 1361-6587 | 2.829 |
60 | Plasma Research Express | 2516-1067 | - |
61 | Plasma Science and Technology | 2058-6272 | 1.358 |
62 | Plasma Sources Science and Technology | 1361-6595 | 3.193 |
63 | Publications of the Astronomical Society of the Pacific | 1538-3873 | 3.982 |
64 | Quantum Science and Technology | 2058-9565 | 4.041 |
65 | Reports on Progress in Physics | 1361-6633 | 17.032 |
66 | Research in Astronomy and Astrophysics | 2397-6209 | 1.512 |
67 | Semiconductor Science and Technology | 1361-6641 | 2.361 |
68 | Smart Materials and Structures | 1361-665X | 3.613 |
69 | Superconductor Science and Technology | 1361-6668 | 3.067 |
70 | Surface Topography: Metrology and Properties | 2051-672X | 1.613 |
71 | The Planetary Science Journal * | 2632-3338 | - |
72 | Physics World | 2058-7058 | - |
二、访问方式及访问范围:
用户可以访问IOP主站,IOP主站可通过教育网CERNET专线访问(无国际流量费)
IOP主网站: http://iopscience.iop.org/
数据:1874年-2002年的回溯文档和滚动的最近11年的组团期刊数据。
在线视频演示:http://iopscience.iop.org/onlinetour
CALIS本地站点:http://iop.calis.edu.cn/
现刊数据:回溯+现刊数据:1874年 — 至今。